Associate Professor Nguyễn Chí Ngôn
Vice Chair of the University Council
Trường Đại học Cần Thơ
| Phone | 0918538224 |
| ncngon@ctu.edu.vn | |
| Address | X3, Đường số 13, Khu Công ty 8, phường Hưng Thạnh, quận Cái Răng, thành phố Cần Thơ |
| Full name | Nguyễn Chí Ngôn |
| Academic title / Degree | Associate Professor |
| Organization | Trường Đại học Cần Thơ |
| Position | Vice Chair of the University Council |
| Phone | 0918538224 |
| ncngon@ctu.edu.vn | |
| Address | X3, Đường số 13, Khu Công ty 8, phường Hưng Thạnh, quận Cái Răng, thành phố Cần Thơ |
| Date of birth | 1972 |
No information yet.
Education
| Degree | Training institution | Major | Country | Year |
|---|---|---|---|---|
| Bachelor | Bachelor Cần Thơ | Electronics | Vietnam | 1996 |
| Master | Bachelor Bách khoa TP.HCM | Radio electronics | Vietnam | 2001 |
| Doctorate | Bachelor Rostock | Automation | Germany | 2007 |
Work history
| Period | Position | Issuing agency |
|---|---|---|
| 1996-2007 | Lecturer | Bachelor Cần Thơ |
| 2007-2008 | Department head | Bachelor Cần Thơ |
| 2008-2012 | Deputy dean | Bachelor Cần Thơ |
| 2012-2021 | Dean | Bachelor Cần Thơ |
| 2021-present | Vice Chair of the University Council | Bachelor Cần Thơ |
Scientific papers / Conference reports
PGS.TS Nguyễn Chí Ngôn đã công bố 15 bài báo tạp chí quốc tế (chủ yếu Scopus/SCIE Q2-Q4), 5 báo cáo hội nghị quốc tế và 8 báo cáo hội nghị quốc gia trong giai đoạn 2020-2024, tập trung vào tự động hóa, robot, cảm biến và ứng dụng AI.
| Representative publications | Journal | Year |
|---|---|---|
| Early detection of slight bruises in apples by cost-efficient near-infrared imaging | Int. J. of Electrical and Computer Eng. (Scopus/Q2) | 2022 |
| In situ measurement of fish color based on machine vision: A case study of measuring a clownfish's color | Measurement | 2022 |
| Localized automation solutions in response to the first wave of COVID-19: a story from Vietnam | Int. J. of Pervasive Computing and Communications (Scopus/Q2) | 2022 |
| Predictive Modeling of Landslide Susceptibility in Soft Soil Canal Regions | Int. J. of Advanced Computer Science and Applications (Scopus/Q3) | 2023 |
| A multi-microcontroller-based hardware for deploying Tiny machine learning model | Int. J. of Electrical and Computer Engineering (Scopus/Q3) | 2023 |
| Adaptive PID sliding mode control based on new Quasi-sliding mode and radial basis function neural network for Omnidirectional mobile robot | AIMS Electronics and Electrical Engineering | 2023 |
| Development of a soil electrical conductivity measurement system in paddy fields | Int. J. of Advances in Applied Sciences (Scopus) | 2024 |
| (và các bài báo/báo cáo hội nghị khác, total 28 công trình in the last 5 years) | ||
Patents / Copyrights
| Patent/Invention name | Issuing agency cấp | Year |
|---|---|---|
| Hệ thống truyền dữ liệu domestic phục vụ quan trắc môi trường | Cục Sở hữu trí tuệ | 2023 |
| Phương pháp và hệ thống xác định màu sắc động vật thủy sản và vật thể dựa trên hình ảnh | Cục Sở hữu trí tuệ | 2024 |
Research projects led
| Research topic/project | Period | Result |
|---|---|---|
| Nghiên cứu giải pháp thúc đẩy hoạt động chuyển giao, ứng dụng, đổi mới công nghệ tại thành phố Cần Thơ | 2018-2021 | Accepted, rated good |
| Xây dựng hệ thống trợ giúp khuyến nông trực tuyến tại Đồng bằng sông Cửu Long | 2015-2018 | Accepted, rated good |
| ECO-RED (Erasmus+) | 2015-2018 | Accepted, rated good |
No information yet.