Technology details

Updating
MISA meInvoice E-Invoice for Household and Individual Businesses
Supplier
Công ty cổ phần MISA
CategoryUpdating
OriginUpdating
Reference price
Invoices generated from cash registers:
| Package | Unit price | Total | Equivalent |
|---|---|---|---|
| 5,000 cash-register invoices | 995,000 | 995,000 | 199 VND/invoice |
| 10,000 cash-register invoices | 1,400,000 | 1,400,000 | 140 VND/invoice |
| 20,000 cash-register invoices | 2,200,000 | 2,200,000 | 110 VND/invoice |
| 50,000 cash-register invoices | 4,250,000 | 4,250,000 | 85 VND/invoice |
| 100,000 cash-register invoices | 7,000,000 | 7,000,000 | 70 VND/invoice |
Sales invoices:
| Package | Unit price | Promotion |
|---|---|---|
| 300 invoices | 950,000 | - |
| 1,000 invoices | 1,550,000 | Includes 1,000 free invoices |
| 5,000 invoices | 3,650,000 | Includes 5,000 free invoices |
Technology information
Technology nameMISA meInvoice E-Invoice for Household and Individual Businesses
Technology codeCN-35396
OriginUpdating
A cloud-based e-invoice platform for household businesses, directly connected to the tax authority and integrated with MISA eSign.
Technical specifications
Cloud Computing platform; e-invoice issuance on computers, phones and tablets; direct connection to the tax authority; integration with MISA eSign.
Key advantages
Fully meets current legal requirements; simplifies the invoice creation, signing, issuance and sending process; automatically sends invoices to the tax authority; reduces printing, storage and delivery costs.
Practical applications
Household businesses and individual businesses.
Transfer method
Expected price:
Invoices generated from cash registers:
| Package | Unit price | Total | Equivalent |
|---|---|---|---|
| 5,000 cash-register invoices | 995,000 | 995,000 | 199 VND/invoice |
| 10,000 cash-register invoices | 1,400,000 | 1,400,000 | 140 VND/invoice |
| 20,000 cash-register invoices | 2,200,000 | 2,200,000 | 110 VND/invoice |
| 50,000 cash-register invoices | 4,250,000 | 4,250,000 | 85 VND/invoice |
| 100,000 cash-register invoices | 7,000,000 | 7,000,000 | 70 VND/invoice |
Sales invoices:
| Package | Unit price | Promotion |
|---|---|---|
| 300 invoices | 950,000 | - |
| 1,000 invoices | 1,550,000 | Includes 1,000 free invoices |
| 5,000 invoices | 3,650,000 | Includes 5,000 free invoices |
Documents / certifications
Documents and certifications are being updated.
No reviews yet for this technology.